Technische Daten Serie Paradise™
Makena™ | Salina™ | Martinique™ | Kauai™ | |
---|---|---|---|---|
Sitzkapazität (Erw.) | 6 | 7 | 5 | 3 |
Abmessungen (cm) | 226 x 226 x 91 | 226 x 226 x 91 | 226 x 193 x 86 | 213 x 165 x 75 |
Wasserfüllmenge (l) | 1500 | 1600 | 1500 | 875 |
Leergewicht Füllgewicht* (kg) |
465 2445 |
455 2615 |
420 2320 |
334 1450 |
Verkleidungstyp | EcoTech™ | EcoTech™ | EcoTech™ | EcoTech™ |
Treppentyp | EcoTech™ oder Polymer | EcoTech™ oder Polymer | EcoTech™ oder Polymer | EcoTech™ oder Polymer |
Farben der Abdeckung | Kastanienbraun, Grau, Karamel | Kastanienbraun, Grau, Karamel | Kastanienbraun, Grau, Karamel | Kastanienbraun, Grau, Karamel |
Design der Abdeckung | Standard | Standard | Standard | Standard |
Hebemechanismen (optional) | ProLift™ IV, ProLift™ III, ProLift™ II, ProLift™ | ProLift™ IV, ProLift™ III, ProLift™ II, ProLift™ | ProLift™ IV, ProLift™ III, ProLift™ II, ProLift™ | ProLift™ IV, ProLift™ III, ProLift™ II, ProLift™ |
Beleuchtung | LED-Lichtpunktsystem, 12 Innenbeleuchtungspunktstrahler | LED-Lichtpunktsystem, 12 Innenbeleuchtungspunktstrahler | LED-Lichtpunktsystem, 10 Innenbeleuchtungspunktstrahler | LED-Lichtpunktsystem, 7 Innenbeleuchtungspunktstrahler |
Branding | Markenschild auf Verkleidung | Markenschild auf Verkleidung | Markenschild auf Verkleidung | Markenschild auf Verkleidung |
Pumpen | 2 ReliaFlo™ 2,5 PS Pumpen (5,2 BPS**); 1 x zweitourig, 1 x eintourig | 2 ReliaFlo™ 2,5 PS Pumpen (5,2 BPS**); 1 x zweitourig, 1 x eintourig | 2 ReliaFlo™ 2,5 PS Pumpen (5,2 BPS**); 1 x zweitourig, 1 x eintourig | 2 ReliaFlo™ 2,5 PS Pumpen (5,2 BPS**); 1 x zweitourig, 1 x eintourig |
Düsen (insgesamt) Euro VersaSsage™ AdaptaFlo™ AdaptaSsage™ Euro-Pulse™ Euphoria™ |
46 37 6 2 – – 1 |
40 29 6 4 – – 1 |
34 24 7 1 2 – – |
31 24 5 – – 2 – |
Steuerungssytem | Advent™ LCD-Hauptbedienfeld | Advent™ LCD-Hauptbedientfeld | Advent™ LCD-Hauptbedienfeld | Advent™ LCD-Hauptbedienfeld |
Umwälzpumpe | EnergyPro™ Umwälzpumpe | EnergyPro™ Umwälzpumpe | EnergyPro™ Umwälzpumpe | EnergyPro™ Umwälzpumpe |
Heizung | EnergyPro™ Heizung (2900 W) | EnergyPro™ Heizung (2900 W) | EnergyPro™ Heizung (2900 W) | EnergyPro™ Heizung (2900 W) |
Filterfläche (m²) | 7 | 7 | 4,5 | 4,5 |
Wasserpflegesystem | SPA FROG™ *** kartuschenfertig | SPA FROG™ *** kartuschenfertig | SPA FROG™ *** kartuschenfertig | SPA FROG™ *** kartuschenfertig |
Monarch™ CD-Ozonsystem | Standard | Standard | Standard | Standard |
Elektrische Daten**** | 230 V / 16 A + 25 A | 230 V / 16 A + 25 A | 230 V / 25 A + 25 A | 230 V / 16 A |
Wasserspiel | 1 Acquarella™ Wasserfall mit LED-Beleuchtung | 1 Acquarella™ Wasserfall mit LED-Beleuchtung | 1 Acquarella™ Wasserfall mit LED-Beleuchtung | – |
Musik-Systeme (optional) | Kabelloses Soundsystem mit Bluetooth™; Kabellose Docking Station im Haus (optional) | Kabelloses Soundsystem mit Bluetooth™; Kabellose Docking Station im Haus (optional) | Kabelloses Soundsystem mit Bluetooth™; Kabellose Docking Station im Haus (optional) | Kabelloses Soundsystem mit Bluetooth™; Kabellose Docking Station im Haus (optional) |
* Das Füllgewicht schließt das Gewicht der Benutzer mit ein, wobei ein Durschnittsgewicht von 80Kg pro Person angenommen wird.
** Bremsleistung (BPS) ist die Leistung, die ein Pumpenmotor für kurze Zeit nach Inbetriebnahme erreicht.
*** Dieses System ist für eine Verwendung in den folgenden Ländern abgenommen: Dänemark, Deutschland, Frankreich, Vereinigtes Königreich, Irland, Italien, Kanada, Norwegen, Österreich, Portugal, Schweden, USA.
**** Weitere Anschlussoptionen möglich